Product Details
# | Parameters | Score | |
---|---|---|---|
1 | MC (%wt) | <1.0 | |
2 | PVC (ppm wt) | <30 | |
3 | Impurities (ppm wt) | <37.5 | |
4 | Total Impurities (ppm wt) | <75 | |
5 | Yellowish (ppm wt) | <200 | |
6 | Visualization | Clear Light Blue | |
7 | Color Brightness | Maximal color & Standart | |
8 | Composition (%wt) | Clear <±70% & Light Blue ±30% | |
9 | Intrinsic Viscosity (dL/g) | 0.72±0.04 | |
10 | Melting Point (°C) | 250±05 | |
11 | Low Melting (ppm) | <100 | |
12 | Chemical Added (ppm) | <25 | |
13 | Size | 12mm |
Why Choose Our r PET Flakes
Uncompromised Quality
Our r -PET pellets and flakes maintain the same high quality and reliability as virgin plastic, ensuring they can be used in packaging, bottle, fiber and filaments.
Eco-Friendly
By utilizing plastic waste that would otherwise harm our environment, you’re reducing your carbon footprint and supporting eco-conscious practices.
Innovative Solutions
Join us in reimagining what’s possible with recycled plastic. Our pellets can be used in manufacturing, packaging, and more, helping you meet your sustainability goals.
Contact us!
Let’s collaborate and make an impact to the world!
Contact us to learn about our products, pricing and services